
The USATF Georgia Assn. Race Walking Committee is charged with supervising, coordinating, and encouraging race walking activity in the state of Georgia.
For a complete listing of upcoming race walking events throughout the country, please visit http://www.usatf.org/groups/RaceWalking/ .
| RACE WALK COMMITTEE | ||||||
| Chair | Jim Norvill | 770-977-7226 | jnorvill@mindspring.com | |||
| Vice Chair | Steve Hubbartt | 770-445-1242 | skhubbar@southernco.com | |||
| Secretary | Jim Hite | 912-982-4881 | jimjoyce34@bellsouth.net | |||
| Age Grp | Name | Place | Time | Record |
| USATF 10 K RACEWALK CHAMPIONSHIP - 10/11/2009 | ||||
| Men | ||||
| 15-19 | Vaughn Williams | 1 | 1:06:48 | YES |
| 55-59 | Steve Hubbartt | 1 | 1:03:21 | |
| 60-64 | Jim Stroup | 1 | 1:10:22 | |
| 75-79 | Charles Cohn | 1 | 1:27:20 | |
| Women | ||||
| 50-54 | Janet Michal | 1 | 1:10:38 | |
| WCOG 5K RACEWALK CHAMPIONSHIP - 10/11/2009 | ||||
| Men | ||||
| 75-79 | Charles Williams | 1 | 33:52:04 | YES |
| 60-64 | Alan Moore | 1 | 34:54:57 | YES |
| Women | ||||
| 75-79 | Diane Wender | 1 | 38:04:27 | YES |
| 30-34 | Eileen Fannon | 1 | 40:32:50 | YES |
Page Last Updated: Monday, May 10, 2010