Licensed to USATF Georgia Association Hy-Tek's Meet Manager 6/21/2005 01:30 PM
2005 Georgia Assoc JO Championship - 6/16/2005 to 6/19/2005
Roswell High School
Results
100 Meter Dash Sub-Bantam Girls
=================================================================================
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Cox, Raven 8 New Horizon 15.40 15.39Q 1.1 4
2 King, Shamaya 8 Georgia Heat 15.87 15.90Q 2.1 2
3 Henderson, Sydney 8 Titans 15.72 16.00Q 0.4 3
4 Walton, Mikayla 7 Running Pant 15.99 16.03Q 0.6 1
5 Phillips, Sydnei 8 Jaguar Track 15.94 16.05q 0.6 1
6 Johnson, Alexandria 8 Running Pant 16.84 16.25q 0.6 1
7 Long, Ansley 8 Carrollton P 16.43 16.43q 0.4 3
8 Watkins, Jessica 7 New Birth Tr 16.59 16.46q 2.1 2
9 Woods, Naria 8 Running Pant 16.90 17.01 2.1 2
10 Adams, Alexis 8 XX 16.93 17.04 0.4 3
11 Felder, Kiyoko 8 Titans 16.81 17.05 0.6 1
12 Allen, Elizabeth 8 Silver Sonic 16.52 17.18 1.1 4
13 Bolston, Jada 7 Baldwin Coun 17.07 17.19 1.1 4
14 McDowell, Kaliyah 8 Gazelle Trac 17.67 17.29 2.1 2
15 Bray, Sierra 8 East Cobb 16.54 17.30 0.4 3
16 Epps, Lauren 7 Jaguar Track 17.55 17.35 0.6 1
17 Evans, Shania 7 Boys & Girls 17.47 17.43 2.1 2
17 Clay, Aniya 6 Robins Expre 18.66 17.43 0.6 1
19 Sapp, Tagia 8 Georgia Heat 18.22 17.74 0.4 3
20 Jackson, Taquasia 8 Robins Expre 18.74 17.92 2.1 2
21 Amerson, Nika 7 Fulton Count 18.77 17.95 1.1 4
22 Daniels, Dejae 8 Silver Sonic 18.67 17.97 0.6 1
23 Stroud, Jailyn 8 Fulton Count 18.77 18.03 0.4 3
24 Jones, Yo'Era 6 Ruff Riders 17.93 18.08 0.4 3
25 Mussenden, Naomi 8 Southside Pi 18.58 18.10 2.1 2
26 Thomas, Nianja 8 Silver Sonic 18.16 18.21 1.1 4
27 Lee, Hallie 8 Gazelle Trac 17.26 18.25 1.1 4
100 Meter Dash Sub-Bantam Girls
==============================================================================
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Cox, Raven 8 New Horizon 15.39 15.32 -1.3
2 Henderson, Sydney 8 Titans 16.00 16.07 -1.3
3 Phillips, Sydnei 8 Jaguar Track 16.05 16.23 -1.3
4 King, Shamaya 8 Georgia Heat 15.90 16.25 -1.3
5 Long, Ansley 8 Carrollton P 16.43 16.53 -1.3
6 Walton, Mikayla 7 Running Pant 16.03 16.86 -1.3
7 Watkins, Jessica 7 New Birth Tr 16.46 16.89 -1.3
8 Johnson, Alexandria 8 Running Pant 16.25 17.12 -1.3
200 Meter Dash Sub-Bantam Girls
=================================================================================
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Cox, Raven 8 New Horizon 31.85 32.51Q 0.2 4
2 Garnigan, Sydney 8 Gazelle Trac 32.82 32.88Q -0.4 1
3 Frazier, Areale 7 Gazelle Trac 32.22 33.35Q 2.6 3
4 Henderson, Sydney 8 Titans 32.66 33.66Q +0.0 2
5 Walton, Mikayla 7 Running Pant 34.07 34.86q +0.0 2
6 Long, Ansley 8 Carrollton P 34.51 34.93q 0.2 4
7 King, Shamaya 8 Georgia Heat 33.09 35.01q -0.4 1
8 Allen, Elizabeth 8 Silver Sonic 36.46 35.09q 0.2 4
9 Wright, Imaiya-Milan 8 Middle Georg 34.70 35.57 2.6 3
10 Watkins, Jessica 7 New Birth Tr 34.23 35.58 2.6 3
11 Epps, Ashley 8 Jaguar Track 39.59 35.69 2.6 3
12 Holmes, Sydney 7 New Birth Tr 35.57 36.18 -0.4 1
13 Johnson, Alexandria 8 Running Pant 35.86 36.33 -0.4 1
14 Bray, Sierra 8 East Cobb 36.38 36.34 2.6 3
15 Felder, Kiyoko 8 Titans 38.67 36.49 +0.0 2
16 McCrary, Amber 8 Baldwin Coun 36.38 36.52 +0.0 2
17 Thomas, Nianja 8 Silver Sonic 39.90 37.06 0.2 4
18 Lee, Hallie 8 Gazelle Trac 38.61 38.37 0.2 4
19 Stroud, Jailyn 8 Fulton Count 39.42 38.42 +0.0 2
20 Amerson, Nika 7 Fulton Count 40.77 38.54 +0.0 2
21 Jackson, Taquasia 8 Robins Expre 39.01 38.85 -0.4 1
22 Jones, Yo'Era 6 Ruff Riders 39.22 38.94 -0.4 1
23 Sapp, Tagia 8 Georgia Heat 42.22 38.95 +0.0 2
24 Mussenden, Naomi 8 Southside Pi 40.37 39.29 0.2 4
25 O'Hare, Sophie 7 Sequoyah 40.31 39.39 0.2 4
26 Russell, Darriele 8 Victory Thor 41.57 41.70 -0.4 1
27 Bridgewater, Jada 8 VoicesFaith 41.42 42.48 -0.4 1
28 Bolston, Jada 7 Baldwin Coun 38.61 42.83 2.6 3
200 Meter Dash Sub-Bantam Girls
==============================================================================
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Cox, Raven 8 New Horizon 32.51 31.50 2.8
2 Frazier, Areale 7 Gazelle Trac 33.35 32.15 2.8
3 Henderson, Sydney 8 Titans 33.66 32.19 2.8
4 Garnigan, Sydney 8 Gazelle Trac 32.88 32.50 2.8
5 Long, Ansley 8 Carrollton P 34.93 34.26 2.8
6 King, Shamaya 8 Georgia Heat 35.01 34.29 2.8
7 Allen, Elizabeth 8 Silver Sonic 35.09 36.16 2.8
8 Walton, Mikayla 7 Running Pant 34.86 37.38 2.8
400 Meter Dash Sub-Bantam Girls
============================================================================
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 Lewis, Marielle 7 Gazelle Trac 1:16.12 1:15.57Q 3
2 Thomas, Antwonette 7 Track Phi Tr 1:17.63 1:19.07Q 2
3 Willis, B. Alexis 8 Atlanta Acce 1:20.04 1:22.18Q 1
4 McCrary, Amber 8 Baldwin Coun 1:27.15 1:23.44q 3
5 Bray, Sierra 8 East Cobb 1:26.86 1:24.40q 2
6 Allen, Jessica 8 Jaguar Track 1:28.34 1:28.05q 2
7 Adams, Alexis 8 XX 1:28.19 1:28.50q 3
8 McKnight, Miyah 8 Running Pant 1:36.14 1:31.04q 3
9 Evans, Shania 7 Boys & Girls 1:32.29 1:31.14 2
10 Wilson, Matoaka 6 Georgia Star 1:34.62 1:33.78 3
11 Jones, Yo'Era 6 Ruff Riders 1:31.66 1:34.26 1
12 Russell, Darriele 8 Victory Thor 1:38.13 1:35.10 1
13 Whitfield, Andrea 8 Kennworth Tr 1:46.71 1:37.23 3
14 Nixon, Shaelyn 8 Sequoyah 1:42.82 1:39.85 2
15 Reid, Dajah 6 VoicesFaith 1:36.15 1:42.65 2
16 Hansbrough, Alexandria 6 Kennworth Tr 1:48.98 1:44.97 3
17 James, Lashana 5 Macon Stride 1:40.13 1:48.48 1
18 Bailey, Halle 5 Gazelle Trac 1:59.86 1:49.08 1
19 Maisano, Paige 6 Woodstock Tr 1:58.95 2:04.72 2
400 Meter Dash Sub-Bantam Girls
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Finals
1 Lewis, Marielle 7 Gazelle Trac 1:15.57 1:14.87
2 Thomas, Antwonette 7 Track Phi Tr 1:19.07 1:17.90
3 Willis, B. Alexis 8 Atlanta Acce 1:22.18 1:20.17
4 McCrary, Amber 8 Baldwin Coun 1:23.44 1:22.35
5 Adams, Alexis 8 XX 1:28.50 1:22.58
6 Bray, Sierra 8 East Cobb 1:24.40 1:25.05
7 Allen, Jessica 8 Jaguar Track 1:28.05 1:25.52
8 McKnight, Miyah 8 Running Pant 1:31.04 1:28.39
800 Meter Run Sub-Bantam Girls
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Frazier, Areale 7 Gazelle Trac 2:51.17 2:45.74
2 Garnigan, Sydney 8 Gazelle Trac 3:04.64 2:51.84
3 Thomas, Antwonette 7 Track Phi Tr 3:02.14 2:58.36
4 Walton, Shannon 8 Woodstock Tr 3:16.89 3:07.59
5 Holmes, Sydney 7 New Birth Tr 3:35.79 3:10.09
6 Willis, B. Alexis 8 Atlanta Acce 3:04.67 3:12.84
7 Russell, Cori 8 Titans 3:18.95 3:20.14
8 Wilson, Matoaka 6 Georgia Star 3:33.94 3:39.42
9 McKnight, Miyah 8 Running Pant 3:48.35 3:49.19
10 Burovich, Makayla 5 White Lightn 4:33.39 4:38.63
1500 Meter Run Sub-Bantam Girls
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Lewis, Marielle 7 Gazelle Trac 5:53.89 5:38.96
2 Thomas, Antwonette 7 Track Phi Tr 6:10.50 6:03.46
3 Walton, Shannon 8 Woodstock Tr 6:44.29 6:22.69
4 Russell, Cori 8 Titans 6:52.36 6:47.42
4x100 Meter Relay Sub-Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
1 Titans 'A' 1:06.58 1:05.34
1) Henderson, Sydney 8 2) Lewis, Zion 7
3) Russell, Cori 8 4) Felder, Kiyoko 8
2 Running Panthers 'A' 1:09.27 1:07.10
1) Woods, Naria 8 2) Walton, Mikayla 7
3) McKnight, Miyah 8 4) Johnson, Alexandria 8
3 Jaguar Track Club 'A' 1:09.70 1:07.65
1) Epps, Ashley 8 2) Epps, Lauren 7
3) Phillips, Sydnei 8 4) Allen, Jessica 8
4 Fulton County Track Club 'A' 1:17.62 1:10.90
1) Amerson, Nika 7 2) Wright, Ashondi 8
3) Stroud, Jailyn 8 4) Beverly, Jillian 8
5 Silver Sonics 'A' 1:18.30 1:13.91
1) Allen, Elizabeth 8 2) Daniels, Dejae 8
3) Thomas, Nianja 8 4) Bond, Trinity 6
4x400 Meter Relay Sub-Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
1 Gazelle Track Club 'A' 5:26.38 5:08.19
1) Garnigan, Sydney 8 2) Lewis, Marielle 7
3) McDowell, Kaliyah 8 4) Frazier, Areale 7
2 Jaguar Track Club 'A' 5:59.02 5:59.39
1) Allen, Jessica 8 2) Epps, Lauren 7
3) Phillips, Sydnei 8 4) Epps, Ashley 8
3 Fulton County Track Club 'A' 6:27.98
1) Wright, Ashondi 8 2) Amerson, Nika 7
3) Stroud, Jailyn 8 4) Beverly, Jillian 8
4 Voices of Faith 'A' 7:25.59 7:14.41
1) Reid, Destinee 7 2) Reid, Dajah 6
3) Broughton, Shenayia 6 4) Bridgewater, Jada 8
Long Jump Sub-Bantam Girls
========================================================================================
Name Age Team Seed Finals Wind
========================================================================================
1 Woods, Naria 8 Running Pant 2.79m 3.04m NWI 9-11.75
2 Wright, Imaiya-Milan 8 Middle Georg 2.94m 2.76m NWI 9-00.75
3 Daniels, Dejae 8 Silver Sonic 1.69m 2.61m NWI 8-06.75
4 Nixon, Shaelyn 8 Sequoyah 2.12m 2.58m NWI 8-05.75
5 White, Candace 8 Kennworth Tr 1.87m 2.27m NWI 7-05.50
6 Whitfield, Andrea 8 Kennworth Tr 1.46m 1.91m NWI 6-03.25
7 Bailey, Halle 5 Gazelle Trac 1.44m 1.89m NWI 6-02.50
8 Bailey, Chole 7 Gazelle Trac 1.92m 1.75m NWI 5-09.00
9 Burbaker, Aziza 7 XX 1.96m 1.72m NWI 5-07.75
Shot Put Sub-Bantam Girls
===================================================================================
Name Age Team Seed Finals
===================================================================================
1 Tompkins, Porsha 8 Cheetahs 4.52m 4.91m 16-01.50
2 Wright, Ashondi 8 Fulton Count 2.28m 3.50m 11-05.75
3 Brinson, Kamryn 7 East Cobb 2.55m 2.99m 9-09.75
4 O'Hare, Reilly 5 Sequoyah 2.29m 2.71m 8-10.75
Javelin Throw Sub-Bantam Girls
===================================================================================
Name Age Team Seed Finals
===================================================================================
1 White, Candace 8 Kennworth Tr 10.96m 13.76m 45-02
2 O'Hare, Sophie 7 Sequoyah 5.98m 8.74m 28-08
3 Brinson, Kamryn 7 East Cobb 8.89m 8.60m 28-02
4 Whitfield, Andrea 8 Kennworth Tr 6.43m 8.14m 26-08
5 O'Hare, Reilly 5 Sequoyah 6.00m 6.32m 20-09
6 White, McKenzie 6 Kennworth Tr 1.74m 4.58m 15-00
100 Meter Dash Bantam Girls
=================================================================================
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Williams, Kendell 10 East Cobb 14.09 14.01Q 1.4 3
2 Epps, Imani 10 Jaguar Track 14.60 14.13Q 0.1 4
3 Taylor, Tori 10 Unattached 14.32 14.28Q 1.2 2
4 Fleming, Terri 9 East Cobb 14.86 14.58Q -0.4 1
5 Reed, Fallon 10 Silver Sonic 13.67 14.18q 0.1 4
6 Providence, Vanessa 10 Sapphire Tra 14.52 14.37q 1.2 2
7 Scott, Kara 10 Running Pant 14.76 14.47q 1.4 3
8 Toomer, Shayla 10 New Birth Tr 14.45 14.60q -0.4 1
9 Smith, LaDaysha 10 Gazelle Trac 14.53 14.66 1.4 3
10 Collins, Kenya 10 Running Pant 14.97 14.77 1.4 3
11 Stephenson, Kayla 10 Sapphire Tra 14.50 14.83 -0.4 1
12 Harris, LaQuantise 10 Middle Georg 14.65 14.86 0.1 4
13 Hill, Quinesha 10 Middle Georg 14.91 14.92 1.2 2
14 Washington, Keri 10 Track Phi Tr 14.85 14.96 -0.4 1
15 Williams, Remel 9 Silver Sonic 15.20 14.98 -0.4 1
16 Ladler, Kaliah 10 New Birth Tr 15.07 15.03 0.1 4
17 Gouveia, Nathifa 10 Sapphire Tra 14.85 15.09 1.2 2
17 Bell, Tiarra 10 Running Pant 15.10 15.09 1.4 3
19 Bohler, Randi 9 Cheetahs 15.37 15.22 1.2 2
20 Long, Kristian 10 Kennworth Tr 15.34 15.29 -0.4 1
21 Burr, Shanel 9 East Cobb 15.56 15.34 1.4 3
21 Willis, Kristian 10 New Birth Tr 15.57 15.34 1.2 2
23 Lewis, Amber 9 East Cobb 15.56 15.39 0.1 4
24 Redic, Kayla 9 Georgia Elit 15.90 15.46 0.1 4
25 Robinson, Crystin 9 Silver Sonic 15.62 15.53 -0.4 1
26 Shakir, Kylah 9 Sapphire Tra 15.53 15.61 1.4 3
27 Wingfield, Derian 10 White Lightn 15.53 15.81 0.1 4
28 Crawford, Whitney 10 Baldwin Coun 15.70 15.99 1.2 2
29 Epps, Monica 9 Georgia Elit 15.67 16.01 -0.4 1
30 Chimenti, Nicole 10 Sequoyah 15.04 16.96 0.1 4
100 Meter Dash Bantam Girls
==============================================================================
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Reed, Fallon 10 Silver Sonic 14.18 14.18 -2.9
2 Williams, Kendell 10 East Cobb 14.01 14.23 -2.9
3 Epps, Imani 10 Jaguar Track 14.13 14.51 -2.9
4 Taylor, Tori 10 Unattached 14.28 14.77 -2.9
5 Providence, Vanessa 10 Sapphire Tra 14.37 14.87 -2.9
6 Toomer, Shayla 10 New Birth Tr 14.60 15.00 -2.9
7 Scott, Kara 10 Running Pant 14.47 15.03 -2.9
8 Fleming, Terri 9 East Cobb 14.58 15.06 -2.9
200 Meter Dash Bantam Girls
=================================================================================
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Williams, Kendell 10 East Cobb 28.20 28.67Q -0.9 5
2 Pryor, Ariel 9 Middle Georg 29.25 29.58Q 0.2 3
3 Epps, Imani 10 Jaguar Track 29.29 29.58Q 1.5 2
4 Taylor, Tori 10 Unattached 29.49 30.13Q 2.6 1
5 Reed, Fallon 10 Silver Sonic 28.37 30.16Q -1.4 4
6 Shanks, QuanDra 10 Georgia Star 30.22 30.22q -0.9 5
7 Washington, Keri 10 Track Phi Tr 30.09 30.38q 0.2 3
8 Fleming, Terri 9 East Cobb 31.08 30.39q 1.5 2
9 Providence, Vanessa 10 Sapphire Tra 31.33 30.44 2.6 1
10 Scott, Kara 10 Running Pant 30.82 30.46 0.2 3
11 Collins, Aubree 10 Fulton Count 30.47 30.47 -1.4 4
12 Toomer, Shayla 10 New Birth Tr 29.89 30.48 2.6 1
13 Smith, LaDaysha 10 Gazelle Trac 30.17 30.83 -1.4 4
14 Randolph, Chelsea 10 Boys & Girls 30.25 30.86 -0.9 5
15 Stephenson, Kayla 10 Sapphire Tra 30.07 31.00 1.5 2
16 Bell, Tiarra 10 Running Pant 32.33 31.49 0.2 3
17 Rountree, Kierra 10 Atlanta Acce 31.24 31.52 2.6 1
18 Ladler, Kaliah 10 New Birth Tr 32.07 31.94 -1.4 4
19 Williams, Remel 9 Silver Sonic 31.72 31.95 -1.4 4
20 Gouveia, Nathifa 10 Sapphire Tra 31.62 32.10 0.2 3
21 Burr, Shanel 9 East Cobb 32.06 32.11 -0.9 5
22 Bohler, Randi 9 Cheetahs 35.14 32.30 0.2 3
23 Lewis, Amber 9 East Cobb 32.65 32.58 1.5 2
24 Robinson, Crystin 9 Silver Sonic 32.83 32.80 0.2 3
25 Wingfield, Derian 10 White Lightn 33.12 33.07 -0.9 5
26 Holyfield, Eden 10 Quicksilver 32.67 33.17 2.6 1
27 Turner, Siena 9 Gazelle Trac 33.25 33.30 -1.4 4
28 Rice, Jalyn 10 Gazelle Trac 32.76 33.37 1.5 2
29 Thomas, Ayana 10 New Birth Tr 33.22 33.51 -0.9 5
30 Willis, Kristian 10 New Birth Tr 32.86 33.90 -1.4 4
200 Meter Dash Bantam Girls
==============================================================================
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Reed, Fallon 10 Silver Sonic 30.16 27.81 0.1
2 Williams, Kendell 10 East Cobb 28.67 28.12 0.1
3 Epps, Imani 10 Jaguar Track 29.58 28.78 0.1
4 Pryor, Ariel 9 Middle Georg 29.58 28.84 0.1
5 Taylor, Tori 10 Unattached 30.13 29.81 0.1
6 Shanks, QuanDra 10 Georgia Star 30.22 30.06 0.1
7 Fleming, Terri 9 East Cobb 30.39 30.97 0.1
400 Meter Dash Bantam Girls
============================================================================
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 Williams, Kendell 10 East Cobb 1:04.39 1:03.78Q 4
2 Epps, Imani 10 Jaguar Track 1:06.00 1:06.54Q 2
3 Fletcher, Sahara 10 Track Phi Tr 1:05.00 1:06.67Q 3
4 Shanks, QuanDra 10 Georgia Star 1:07.76 1:06.68Q 1
5 Taylor, Tori 10 Unattached 1:13.89 1:09.34q 1
6 Fleming, Terri 9 East Cobb 1:09.74 1:09.47q 2
7 Collins, Aubree 10 Fulton Count 1:09.92 1:10.13q 3
8 Rountree, Kierra 10 Atlanta Acce 1:11.29 1:10.95q 4
9 Washington, Keri 10 Track Phi Tr 1:12.61 1:12.84 3
10 Burr, Shanel 9 East Cobb 1:12.20 1:12.91 4
11 Lewis, Amber 9 East Cobb 1:13.88 1:14.83 2
12 Emanuel, Kamaria 9 Light Speed 1:19.53 1:14.90 2
13 Turner, Siena 9 Gazelle Trac 1:14.60 1:15.89 1
14 Rookstool, Hanna 10 Woodstock Tr 1:20.14 1:18.41 4
15 Wingfield, Derian 10 White Lightn 1:20.52 1:19.28 4
16 Weaver, Rachel 10 Sequoyah 1:26.00 1:20.12 2
17 Thomas, Ayana 10 New Birth Tr 1:26.24 1:21.15 4
18 Fobbs, Precious 9 Saca 1:26.52 1:21.20 3
19 Griffin, Amy 9 Saca 1:29.80 1:22.43 3
20 Holyfield, Eden 10 Quicksilver 1:19.90 1:23.70 3
21 Wimberly, Amie 9 Atomic Stars 1:26.24 1:23.84 4
22 Pagan, Liz 9 Southside Pi 1:29.01 1:24.58 1
23 Long, Bianca 9 Titans 1:28.84 1:24.82 1
24 Griffin, Jordan 9 Boys & Girls 1:22.10 1:26.43 3
25 Bails, Martunya 10 D.C. Express 1:24.42 1:26.46 2
26 Norman, Georgia 9 Walton Youth 1:29.54 1:26.66 2
27 Martinez, Alyssa 10 Chariots of 1:25.86 1:26.88 1
28 Nese, Katherine 9 Walton Youth 1:30.03 1:28.47 4
29 Fullwood, Brianna 10 East Cobb 1:26.14 1:29.54 3
30 Vaughn, Jasmine 9 Georgia Star 1:27.93 1:30.62 2
31 Denson, Viani 9 Silver Sonic 1:24.62 1:30.70 1
400 Meter Dash Bantam Girls
=========================================================================
Name Age Team Prelims Finals
=========================================================================
Finals
1 Williams, Kendell 10 East Cobb 1:03.78 1:03.93
2 Epps, Imani 10 Jaguar Track 1:06.54 1:06.08
3 Shanks, QuanDra 10 Georgia Star 1:06.68 1:06.13
4 Fletcher, Sahara 10 Track Phi Tr 1:06.67 1:06.40
5 Taylor, Tori 10 Unattached 1:09.34 1:08.01
6 Fleming, Terri 9 East Cobb 1:09.47 1:08.71
7 Collins, Aubree 10 Fulton Count 1:10.13 1:09.00
8 Rountree, Kierra 10 Atlanta Acce 1:10.95 1:11.69
800 Meter Run Bantam Girls
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Fletcher, Sahara 10 Track Phi Tr 2:37.99 2:28.93
2 Shanks, QuanDra 10 Georgia Star 2:42.49 2:36.68
3 Dixon, Natisha 9 Gazelle Trac 2:56.82 2:49.31
4 Pray, Lauren 10 Gazelle Trac 2:51.56 2:49.52
5 Rouse, Alexandra 10 Northside Re 2:58.75 2:52.74
6 Rookstool, Hanna 10 Woodstock Tr 2:55.97 2:55.90
7 Branch, Hailey 10 Northside Re 3:06.16 2:57.41
8 Stewart, Shanel 9 XX 3:04.91 3:00.16
9 Wilson, Alison 10 Peachtree Ci 3:10.03 3:03.15
10 Graham, Ayanna 10 Titans 3:11.80 3:05.12
11 Davis, Willough 10 NW YMCA Pant 3:19.98 3:06.23
12 Womack, Alexa 10 Walton Youth 3:01.61 3:06.31
13 Griffin, Jordan 9 Boys & Girls 3:11.87 3:07.88
14 Wimberly, Amie 9 Atomic Stars 3:14.60 3:08.81
15 Nail, Mackenzie 10 Peachtree Ci 3:04.74 3:10.59
16 Branch, Hunter 10 Northside Re 3:18.77 3:12.77
17 Martinez, Alyssa 10 Chariots of 3:21.79 3:14.64
18 Maisano, Makenzie 10 Woodstock Tr 3:15.69 3:15.13
19 de Bruyn, Kira 9 Walton Youth 3:20.44 3:18.19
20 Norman, Georgia 9 Walton Youth 3:21.60 3:21.67
21 Mlaska, Jessica 10 Woodstock Tr 3:35.01 3:23.26
22 Ott, Isabel 9 Walton Youth 3:25.69 3:24.51
23 Gibbs, Holley 9 Peachtree Ci 3:29.63 3:32.70
24 Luther, Cydnee 9 Titans 3:49.69 3:43.14
-- Griffin, Amy 9 Saca 3:09.20 DQ Broke Early
1500 Meter Run Bantam Girls
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Fletcher, Sahara 10 Track Phi Tr 5:21.17 5:05.59
2 Pray, Lauren 10 Gazelle Trac 5:37.19 5:43.98
3 Rookstool, Hanna 10 Woodstock Tr 5:53.74 5:45.84
4 Rouse, Alexandra 10 Northside Re 5:54.30 5:49.02
5 Stewart, Shanel 9 XX 6:11.27 5:55.69
6 Dixon, Natisha 9 Gazelle Trac 6:05.30 5:56.39
7 Branch, Hailey 10 Northside Re 6:07.51 6:01.70
8 Womack, Alexa 10 Walton Youth 6:05.15 6:19.21
9 Griffin, Amy 9 Saca 6:31.67 6:21.90
10 Wimberly, Amie 9 Atomic Stars 6:29.67 6:23.40
11 Wilson, Alison 10 Peachtree Ci 6:38.17 6:25.42
12 Nail, Mackenzie 10 Peachtree Ci 6:13.40 6:33.62
13 Martinez, Alyssa 10 Chariots of 6:42.74 6:34.95
14 Branch, Hunter 10 Northside Re 6:27.74 6:37.88
15 Maisano, Makenzie 10 Woodstock Tr 6:32.28 6:39.33
16 de Bruyn, Kira 9 Walton Youth 6:35.61 6:42.99
17 Ott, Isabel 9 Walton Youth 7:03.07 6:55.04
18 Mlaska, Jessica 10 Woodstock Tr 6:56.87 7:14.89
19 Gibbs, Holley 9 Peachtree Ci 7:30.95 7:47.70
4x100 Meter Relay Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
1 Middle Georgia Magic 'A' 57.17 57.33
1) Pryor, Ariel 9 2) Hill, Quinesha 10
3) Jones, Jalecia 10 4) Harris, LaQuantise 10
2 Sapphire Track Club 'A' 59.50 57.85
1) Providence, Vanessa 10 2) Gouveia, Nathifa 10
3) Shakir, Kylah 9 4) Stephenson, Kayla 10
3 New Birth Track Club 'A' 58.81 59.10
1) Toomer, Shayla 10 2) Lewis, Trinity 10
3) Ladler, Kaliah 10 4) Thomas, Ayana 10
4 Running Panthers 'A' 59.40 1:00.20
1) Collins, Kenya 10 2) Bell, Tiarra 10
3) Gilliam, Courtney 9 4) Scott, Kara 10
5 45 Boys & Girls Clubs Metro At 'A' 1:03.66 1:03.25
1) Wortham, Passion 9 2) Lewis, Ceddashia 9
3) Griffin, Jordan 9 4)
6 Walton Youth Track Club 'A' 1:14.48 1:13.38
1) Nese, Katherine 9 2) Womack, Alexa 10
3) Ott, Isabel 9 4) de Bruyn, Kira 9
4x400 Meter Relay Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
1 Middle Georgia Magic 'A' 4:41.41 4:45.98
1) Harris, LaQuantise 10 2) Pryor, Ariel 9
3) Jones, Jalecia 10 4) Williams, Jamaica 10
2 Gazelle Track Club 'A' 5:13.26 4:59.82
1) Smith, LaDaysha 10 2) Pray, Lauren 10
3) Turner, Siena 9 4) Rice, Jalyn 10
High Jump Bantam Girls
===================================================================================
Name Age Team Seed Finals
===================================================================================
1 Rice, Jalyn 10 Gazelle Trac 1.20m 1.25m 4-01.25
2 Graham, Ayanna 10 Titans 1.00m 1.00m 3-03.25
3 Rouse, Alexandra 10 Northside Re 1.00m 0.95m 3-01.25
4 Nichols, Catherine 9 NW YMCA Pant 0.90m 0.90m 2-11.50
Long Jump Bantam Girls
========================================================================================
Name Age Team Seed Finals Wind
========================================================================================
1 Reed, Fallon 10 Silver Sonic 3.61m 4.08m NWI 13-04.75
2 Williams, Jamaica 10 Middle Georg 4.11m 3.95m NWI 12-11.50
3 Collins, Kenya 10 Running Pant 3.86m 3.64m NWI 11-11.50
4 Hill, Quinesha 10 Middle Georg 3.64m 3.59m NWI 11-09.50
5 Jones, Jalecia 10 Middle Georg 3.96m 3.57m NWI 11-08.50 3.53m
6 Bohler, Randi 9 Cheetahs 3.83m 3.57m NWI 11-08.50 3.45m
7 Long, Kristian 10 Kennworth Tr 3.23m 3.14m NWI 10-03.75
8 Holyfield, Eden 10 Quicksilver 3.16m 3.09m NWI 10-01.75
9 Driver, Diarra 9 Cheetahs 3.40m 3.08m NWI 10-01.25
10 Bautista, Tracey 10 Robins Expre 3.22m 3.03m NWI 9-11.25
11 Williams, Remel 9 Silver Sonic 2.94m 3.00m NWI 9-10.25
12 Robinson, Crystin 9 Silver Sonic 3.10m 2.98m NWI 9-09.50
13 Weaver, Rachel 10 Sequoyah 2.61m 2.87m NWI 9-05.00
14 Grimsley, Aysia 10 Kennworth Tr 2.82m 2.83m NWI 9-03.50
15 Crawford, Whitney 10 Baldwin Coun 3.47m 2.70m NWI 8-10.25
16 Hill, Logann 9 Running Pant 3.32m 2.54m NWI 8-04.00
17 Woods, Nyla 9 Running Pant 3.22m 2.51m NWI 8-03.00
18 Nichols, Catherine 9 NW YMCA Pant 2.58m 2.38m NWI 7-09.75
19 Fullwood, Brianna 10 East Cobb 2.91m 2.35m NWI 7-08.50
20 Rountree, Kierra 10 Atlanta Acce 3.32m 2.15m NWI 7-00.75
21 Moran, Taelor 10 Atlanta Acce 2.02m 2.11m NWI 6-11.25
