2006 Georgia Assoc JO Championship - 06/03/2006                
                                  06/03/2006                                   
                                    Results                                    
 
100 Meter Dash Sub-Bantam Girls
===================================================================
   GA Assoc.: # 14.95  06/23/1998  Ashley Fleming, GA Express                  
    Name                     Age Team                    Finals  H#
===================================================================
  1 White, De'Asha             8 Victory Thor             16.04   4 
  2 Ridsdale, Kelsey           8 Woodstock Tr             16.04   3 
  3 Smith, Jordan              8 Northside Re             16.08   4 
  4 Evans, Shania              8 Boys & Girls             16.24   3 
  5 Harris, Erica              8 Titans                   16.57   4 
  6 Drummond, Kamaria          8 Boys & Girls             17.13   2 
  7 Luster, Alexis             8 Kennworth Tr             17.19   2 
  8 Peeples, Kaitlyn           8 Woodstock Tr             18.05   3 
  9 Pippins, Onajamh           6 Boys & Girls             18.21   2 
 10 Bailey, Chloe              8 Gazelle Trac             18.37   3 
 11 Bennett, Janihya           7 Kennworth Tr             19.13   2 
 12 White, McKenzie            7 Kennworth Tr             19.29   4 
 13 Patterson, Ansley          8 Walton Youth             19.30   2 
 14 Correa, Elizz              7 Blessed Trin             19.80   4 
 15 McCullum, Cameryn          8 Boys & Girls             20.05   4 
 16 Hansbrough, Alexandria     7 East Cobb                20.16   3 
 17 Hortsman, Amy              7 Woodstock Tr             20.17   4 
 18 Gober, Carsyn              6 Kennworth Tr             20.83   3 
 19 Maisano, Paige             7 Woodstock Tr             21.65   2 
 20 Ott, Ilsa                  7 Walton Youth             21.71   4 
 21 Coulter, Julianna          7 Woodstock Tr             22.27   2 
 22 Tanasijevich, Celsea       6 Walton Youth             24.81   1 
 23 Taibi, Reina               5 Blessed Trin             25.91   1 
 24 Ludwick, Makayla           5 Kennworth Tr             29.56   1 
 
200 Meter Dash Sub-Bantam Girls
===================================================================
   GA Assoc.: # 28.40  06/09/2001  Tahapenes A Outlaw, Track Phi Track         
    Name                     Age Team                    Finals  H#
===================================================================
  1 Frazier, Areale            8 Gazelle Trac             32.91   3 
  2 Harris, Erica              8 Titans                   34.36   2 
  3 Ridsdale, Kelsey           8 Woodstock Tr             34.40   1 
  4 Evans, Shania              8 Boys & Girls             35.30   1 
  5 Smith, Jordan              8 Northside Re             35.54   2 
  6 White, De'Asha             8 Victory Thor             35.98   2 
  7 Drummond, Kamaria          8 Boys & Girls             38.07   1 
  8 Allen, Chimari             7 East Cobb                38.35   2 
  9 Peeples, Kaitlyn           8 Woodstock Tr             39.02   3 
 10 Bailey, Chloe              8 Gazelle Trac             39.74   1 
 11 Bennett, Janihya           7 Kennworth Tr             39.89   2 
 12 Pippins, Onajamh           6 Boys & Girls             39.99   2 
 13 Hansbrough, Alexandria     7 East Cobb                40.71   3 
 14 Reeves, Olivia             8 Sequoyah                 41.95   3 
 15 Hortsman, Amy              7 Woodstock Tr             43.02   2 
 16 Correa, Elizz              7 Blessed Trin             44.63   1 
 17 Bond, Trinity              7 Titans                   44.70   3 
 18 Gober, Carsyn              6 Kennworth Tr             46.87   3 
 19 Sisco, Sabrina             8 Kennworth Tr             48.91   2 
 
400 Meter Dash Sub-Bantam Girls
===================================================================
   GA Assoc.: # 1:12.44  06/01/1995  Amber West, Straight Ahead                
    Name                     Age Team                    Finals  H#
===================================================================
  1 Frazier, Areale            8 Gazelle Trac           1:12.51   2 
  2 White, De'Asha             8 Victory Thor           1:25.13   2 
  3 Allen, Chimari             7 East Cobb              1:25.50   3 
  4 Nickell, Leonor            8 Sequoyah               1:27.78   3 
  5 Bailey, Halle              6 Gazelle Trac           1:31.72   3 
  6 Johnson, Lacie             8 Walton Youth           1:34.01   2 
  7 Patterson, Ansley          8 Walton Youth           1:35.89   2 
  8 Amerein, Mary Leigh        8 Walton Youth           1:37.11   1 
  9 Hansbrough, Alexandria     7 East Cobb              1:38.83   2 
 10 Reeves, Olivia             8 Sequoyah               1:39.41   2 
 11 Armstrong, Jada            8 Kennworth Tr           1:39.90   3 
 12 Bond, Trinity              7 Titans                 1:41.22   3 
 13 Coulter, Julianna          7 Woodstock Tr           1:44.60   2 
 14 Ott, Ilsa                  7 Walton Youth           1:45.01   2 
 15 Correa, Elizz              7 Blessed Trin           1:45.51   1 
 16 Sisco, Sabrina             8 Kennworth Tr           1:52.32   3 
 17 Gober, Carsyn              6 Kennworth Tr           1:55.18   1 
 18 Taibi, Reina               5 Blessed Trin           2:18.81   3 
 
800 Meter Run Sub-Bantam Girls
================================================================
   GA Assoc.: # 2:51.17  06/05/2005  Areale D Frazier, Gazelle Trac            
    Name                     Age Team                    Finals 
================================================================
  1 Lewis, Marielle            8 Gazelle Trac           2:53.89  
  2 Nickell, Leonor            8 Sequoyah               3:20.13  
  3 Bond, Trinity              7 Titans                 3:32.72  
  4 Bailey, Halle              6 Gazelle Trac           3:34.57  
  5 Brown, Jocelyn             8 Walton Youth           3:40.06  
  6 Rice, Kylan                6 Gazelle Trac           3:51.98  
 
1500 Meter Run Sub-Bantam Girls
================================================================
   GA Assoc.: # 5:45.31  06/03/2006  Marielle Lewis, Gazelle Trac              
    Name                     Age Team                    Finals 
================================================================
  1 Lewis, Marielle            8 Gazelle Trac           5:45.31# 
  2 Brown, Jocelyn             8 Walton Youth           7:08.02  
  3 Rice, Kylan                6 Gazelle Trac           7:44.17  
 
4x100 Meter Relay Sub-Bantam Girls
================================================================
   GA Assoc.: # 1:03.58  06/22/2000  Sapphire "A"                              
    Team                                                 Finals 
================================================================
  1 Boys & Girls Clubs Metro Atl  'A'                   1:10.83  
     1) Evans, Shania 8                 2) Pippins, Onajamh 6             
     3) McCullum, Cameryn 8             4) Drummond, Kamaria 8            
  2 Kennworth Track Club  'A'                           1:12.67  
     1) Bennett, Janihya 7              2) White, McKenzie 7              
     3) Armstrong, Jada 8               4) Luster, Alexis 8               
 -- Woodstock Track Club  'A'                                DQ   Out of Zone
     1) Ridsdale, Kelsey 8              2) Peeples, Kaitlyn 8             
     3) Wynn, Carly 8                   4) Hortsman, Amy 7                
 
4x400 Meter Relay Sub-Bantam Girls
================================================================
   GA Assoc.: # 5:26.38  06/05/2005  Gazelle Track Club, Gazelle Trac          
                         S Garnigan, M Lewis, H Lee, A Frazier             
    Team                                                 Finals 
================================================================
  1 Gazelle Track Club  'A'                             5:44.88  
     1) Lewis, Marielle 8               2) Bailey, Halle 6                
     3) Frazier, Areale 8               4) Rice, Kylan 6                  
 
Long Jump Sub-Bantam Girls
==========================================================================
   GA Assoc.: # 3.80m  06/09/2001  Miray Seward, Red Runners                   
    Name                     Age Team                    Finals           
==========================================================================
  1 Amerein, Mary Leigh        8 Walton Youth             2.75m    9-00.25 
  2 Bailey, Chloe              8 Gazelle Trac             2.60m    8-06.50 
  3 Johnson, Lacie             8 Walton Youth             2.51m    8-03.00 
  4 Allen, Chimari             7 East Cobb                2.47m    8-01.25 
  5 White, McKenzie            7 Kennworth Tr             2.24m    7-04.25 
  6 Brinson, Kamryn            8 East Cobb                2.00m    6-06.75 
  7 Patterson, Ansley          8 Walton Youth             1.93m    6-04.00 
  8 Ott, Ilsa                  7 Walton Youth             1.84m    6-00.50 
  9 Maisano, Paige             7 Woodstock Tr             1.55m    5-01.00 
 10 Coulter, Julianna          7 Woodstock Tr             1.16m    3-09.75 
 11 Ludwick, Makayla           5 Kennworth Tr             1.04m    3-05.00 
 
Shot Put Sub-Bantam Girls
==========================================================================
   GA Assoc.: # 5.32m  06/05/2004  Kelli C Thomas, Gazelle                     
    Name                     Age Team                    Finals           
==========================================================================
  1 Johnson, Lacie             8 Walton Youth             3.73m   12-03.00 
  2 Amerein, Mary Leigh        8 Walton Youth             3.66m   12-00.25 
  3 Brinson, Kamryn            8 East Cobb                3.64m   11-11.50 
  4 Elliott, Meradeth          8 Sequoyah                 3.46m   11-04.25 
  5 McCullum, Cameryn          8 Boys & Girls             3.05m   10-00.25 
  6 Boozer, Sydney             8 Sequoyah                 2.46m    8-01.00 
 
Javelin Throw Sub-Bantam Girls
==========================================================================
   GA Assoc.: # 14.16m  06/03/2006  Alexis Luster, Kennworth Tr                
    Name                     Age Team                    Finals           
==========================================================================
  1 Luster, Alexis             8 Kennworth Tr            14.16m#     46-05 
  2 Nickell, Leonor            8 Sequoyah                10.50m      34-05 
  3 Brinson, Kamryn            8 East Cobb                9.92m      32-06 
  4 Boozer, Sydney             8 Sequoyah                 9.06m      29-09 
  5 Armstrong, Jada            8 Kennworth Tr             8.60m      28-02 
  6 Brown, Jocelyn             8 Walton Youth             8.08m      26-06 
  7 Elliott, Meradeth          8 Sequoyah                 7.84m      25-09 
  8 Maisano, Paige             7 Woodstock Tr             7.40m      24-03 
  9 Tanasijevich, Celsea       6 Walton Youth             5.10m      16-09 
 
100 Meter Dash Bantam Girls
===================================================================
   GA Assoc.: # 13.67  06/04/2005  Fallon M Reed, Silver Sonic                 
    Name                     Age Team                    Finals  H#
===================================================================
  1 Williams, Remel           10 East Cobb                14.77   2 
  2 Lewis, Amber              10 East Cobb                15.02   2 
  3 Cromartie, Alivia         10 Sapphire Tra             15.09   1 
  4 Robinson, Crystin         10 East Cobb                15.13   1 
  5 Johnson, Dejah            10 Sapphire Tra             15.49   3 
  6 Carson, Kia               10 Blessed Trin             15.91   1 
  7 Riley, Destiny             9 Titans                   16.11   2 
  8 Lewis, Ceddasha           10 Gazelle Trac             16.14   1 
  9 Carpenter, Athena         10 Titans                   16.16   2 
 10 Lee, Tiara                10 Sapphire Tra             16.37   3 
 11 Bray, Sierra               9 East Cobb                16.44   3 
 12 Felder, Kiyoko             9 Titans                   16.63   1 
 13 Abernathy, Stormi         10 Una                      16.66   3 
 14 Nielsen, Victoria          9 Woodstock Tr             16.70   1 
 15 Wilkins, Hannah           10 Woodstock Tr             17.25   3 
 16 Majors, Moriah            10 Woodstock Tr             17.48   3 
 17 Streeter, Anna            10 Kennworth Tr             18.07   1 
 18 White, Candace             9 Kennworth Tr             19.52   2 
 19 Armistead, Blair           9 Woodstock Tr             20.01   2 
 20 Stevens, Colleen          10 Blessed Trin             20.12   1 
 -- Foster, Kodi               9 Sapphire Tra                DQ   2  Ran out of Lane
 
200 Meter Dash Bantam Girls
===================================================================
   GA Assoc.: # 26.57  06/01/1995  Fayquionte Rice, East Point                 
    Name                     Age Team                    Finals  H#
===================================================================
  1 Williams, Remel           10 East Cobb                29.82   1 
  2 Robinson, Crystin         10 East Cobb                30.19   2 
  3 Shoates, Nyambi            9 Titans                   30.21   1 
  4 Lewis, Amber              10 East Cobb                30.46   4 
  5 Lucas, Uryiah              9 East Cobb                30.63   1 
  6 Crayton, Chelsea          10 Titans                   30.87   4 
  7 Burr, Shanel              10 East Cobb                31.33   4 
  8 Oliver, Darielle          10 Titans                   31.42   3 
  9 Cromartie, Alivia         10 Sapphire Tra             31.95   2 
 10 Johnson, Dejah            10 Sapphire Tra             32.30   3 
 11 Carpenter, Athena         10 Titans                   32.84   3 
 12 McDaniel, Bre'Onna        10 Gazelle Trac             32.89   4 
 13 Foster, Kodi               9 Sapphire Tra             33.10   4 
 14 Lewis, Ceddasha           10 Gazelle Trac             33.51   1 
 15 Conway, Deja               9 Sapphire Tra             33.54   3 
 16 Carson, Kia               10 Blessed Trin             34.03   3 
 17 Bray, Sierra               9 East Cobb                35.07   2 
 18 Wilkins, Hannah           10 Woodstock Tr             36.57   3 
 19 Walton, Shannon            9 Blessed Trin             38.39   2 
 20 Streeter, Anna            10 Kennworth Tr             38.99   2 
 21 Oden, Sydney              10 Kennworth Tr             39.23   3 
 22 Shaffer, Hayley           10 Kennworth Tr             39.26   2 
 23 Armistead, Blair           9 Woodstock Tr             43.00   1 
 24 White, Candace             9 Kennworth Tr             43.93   2 
 
400 Meter Dash Bantam Girls
===================================================================
   GA Assoc.: # 1:00.91  6/1995      Fayquionte Rice, East Point               
    Name                     Age Team                    Finals  H#
===================================================================
  1 Oliver, Darielle          10 Titans                 1:06.64   2 
  2 Dixon, Nitisha            10 Gazelle Trac           1:08.72   2 
  3 Garnigan, Sidney           9 Gazelle Trac           1:11.07   2 
  4 Jones, Elisea             10 Titans                 1:11.40   1 
  5 Burr, Shanel              10 East Cobb              1:13.71   3 
  6 Lucas, Uryiah              9 East Cobb              1:13.85   1 
  7 Henderson, Sydney          9 Titans                 1:16.79   2 
  8 Lee, Tiara                10 Sapphire Tra           1:19.77   1 
  9 Long, Bianca              10 Titans                 1:20.91   3 
 10 Walton, Shannon            9 Blessed Trin           1:24.28   3 
 11 Norman, Georgia           10 Walton Youth           1:24.52   3 
 12 McDaniel, Bre'Onna        10 Gazelle Trac           1:25.90   1 
 13 Dolman, Asia              10 Woodstock Tr           1:25.98   1 
 14 Streeter, Anna            10 Kennworth Tr           1:27.31   1 
 15 Hibbert, Erika            10 Sapphire Tra           1:29.18   2 
 16 Bray, Sierra               9 East Cobb              1:30.53   3 
 17 Levantis, Sophia          10 Sequoyah               1:32.09   2 
 18 Martinez, Isabelle        10 Kennworth Tr           1:36.10   3 
 
800 Meter Run Bantam Girls
================================================================
   GA Assoc.: # 2:28.48  6/1996      Saidah Fishenden, Red Runners             
    Name                     Age Team                    Finals 
================================================================
  1 Dixon, Nitisha            10 Gazelle Trac           2:50.58  
  2 Turner, Siena             10 Gazelle Trac           2:51.51  
  3 Garnigan, Sidney           9 Gazelle Trac           2:51.62  
  4 Russell, Cori              9 Titans                 3:10.17  
  5 de Bruyn, Kira            10 Walton Youth           3:11.00  
  6 Walton, Shannon            9 Blessed Trin           3:16.83  
  7 Brooks, Madison            9 Gazelle Trac           3:17.56  
  8 Lee, Hallie                9 Gazelle Trac           3:18.98  
  9 Hibbert, Erika            10 Sapphire Tra           3:19.32  
 10 Conway, Deja               9 Sapphire Tra           3:19.57  
 11 Norman, Georgia           10 Walton Youth           3:20.58  
 12 Long, Bianca              10 Titans                 3:22.35  
 13 Freedman, Jessica         10 NW YMCA Pant           3:28.84  
 14 Ott, Isabel               10 Walton Youth           3:33.21  
 15 Gardner, Gina             10 Northside Re           3:36.63  
 16 Luther, Cydnee            10 Northside Re           3:38.53  
 17 Nettles, Taylor            9 Sequoyah               3:42.71  
 18 Whitfield, Andrea          9 Kennworth Tr           3:47.55  
 
1500 Meter Run Bantam Girls
================================================================
   GA Assoc.: # 5:11.91  6/1993      Kristin Finch, Red Runners                
    Name                     Age Team                    Finals 
================================================================
  1 Turner, Siena             10 Gazelle Trac           6:09.69  
  2 de Bruyn, Kira            10 Walton Youth           6:27.99  
  3 Brooks, Madison            9 Gazelle Trac           6:35.18  
  4 Lee, Hallie                9 Gazelle Trac           6:36.25  
  5 Ott, Isabel               10 Walton Youth           6:36.78  
  6 Freedman, Jessica         10 NW YMCA Pant           6:54.56  
  7 Shaffer, Hayley           10 Kennworth Tr           6:56.48  
  8 Gardner, Gina             10 Northside Re           7:02.25  
  9 Oden, Sydney              10 Kennworth Tr           7:03.87  
 10 Luther, Cydnee            10 Northside Re           7:04.47  
 11 Nettles, Taylor            9 Sequoyah               7:30.50  
 
4x100 Meter Relay Bantam Girls
================================================================
   GA Assoc.: # 57.00  06/22/2000  Sapphire "A"                                
    Team                                                 Finals 
================================================================
  1 East Cobb  'A'                                        57.35  
     1) Burr, Shanel 10                 2) Lewis, Amber 10                
     3) Robinson, Crystin 10            4) Williams, Remel 10             
  2 Titans  'A'                                           58.54  
     1) Carpenter, Athena 10            2) Shoates, Nyambi 9              
     3) Jones, Elisea 10                4) Crayton, Chelsea 10            
  3 Sapphire Track Club  'A'                              59.89  
     1) Cromartie, Alivia 10            2) Lee, Tiara 10                  
     3) Johnson, Dejah 10               4) Conway, Deja 9                 
  4 Titans  'B'                                         1:03.14  
     1) Felder, Kiyoko 9                2) Russell, Cori 9                
     3) Riley, Destiny 9                4) Henderson, Sydney 9            
  5 Woodstock Track Club  'A'                           1:12.12  
     1) Dolman, Asia 10                 2) Majors, Moriah 10              
     3) Nielsen, Victoria 9             4) Armistead, Blair 9             
 
4x400 Meter Relay Bantam Girls
================================================================
   GA Assoc.: # 4:33.95  6/1996      Straight Ahead                            
    Team                                                 Finals 
================================================================
  1 Titans  'A'                                         4:45.09  
     1) Oliver, Darielle 10             2) Jones, Elisea 10               
     3) Crayton, Chelsea 10             4) Shoates, Nyambi 9              
  2 Gazelle Track Club  'A'                             4:54.79  
     1) Garnigan, Sidney 9              2) Lee, Hallie 9                  
     3) McDaniel, Bre'Onna 10           4) Dixon, Nitisha 10              
  3 Titans  'B'                                         5:30.26  
     1) Long, Bianca 10                 2) Russell, Cori 9                
     3) Riley, Destiny 9                4) Henderson, Sydney 9            
 
Long Jump Bantam Girls
==========================================================================
   GA Assoc.: # 4.11m  06/04/2005  Jamaica M Williams, Middle Georg            
    Name                     Age Team                    Finals           
==========================================================================
  1 Lewis, Ceddasha           10 Gazelle Trac             3.30m   10-10.00 
  2 Oden, Sydney              10 Kennworth Tr             2.96m    9-08.50 
  3 Dolman, Asia              10 Woodstock Tr             2.93m    9-07.50 
  4 Nixon, Shaelyn             9 Sequoyah                 2.84m    9-04.00 
  5 Felder, Kiyoko             9 Titans                   2.74m    9-00.00 
  6 Van Winkle, Aubree        10 Una                      2.54m    8-04.00 
  7 Levantis, Sophia          10 Sequoyah                 2.39m    7-10.25 
  8 Foster, Kodi               9 Sapphire Tra             2.21m    7-03.00 
  9 Shaffer, Hayley           10 Kennworth Tr             2.11m    6-11.25 
 10 Hibbert, Erika            10 Sapphire Tra             2.02m    6-07.50 
 11 Whitfield, Andrea          9 Kennworth Tr             1.95m    6-04.75 
 
Shot Put Bantam Girls
==========================================================================
   GA Assoc.: # 8.54m  06/26/1997  Emily Sanders, Woodstock                    
    Name                     Age Team                    Finals           
==========================================================================
  1 Abernathy, Stormi         10 Una                      5.72m   18-09.25 
  2 Elliott, Josilyn          10 Sequoyah                 4.69m   15-04.75 
  3 Van Winkle, Aubree        10 Una                      4.41m   14-05.75 
  4 Norman, Georgia           10 Walton Youth             4.25m   13-11.50 
  5 Wilkins, Hannah           10 Woodstock Tr             4.19m   13-09.00 
  6 Luther, Cydnee            10 Northside Re             3.57m   11-08.50 
  7 Gardner, Gina             10 Northside Re             3.53m   11-07.00 
 
Javelin Throw Bantam Girls
==========================================================================
   GA Assoc.: # 19.99m  06/21/2002  Samantha Stoltz, Woodstock                 
    Name                     Age Team                    Finals           
==========================================================================
  1 Abernathy, Stormi         10 Una                     17.22m      56-06 
  2 White, Candace             9 Kennworth Tr            14.60m      47-11 
  3 Van Winkle, Aubree        10 Una                     14.30m      46-11 
  4 de Bruyn, Kira            10 Walton Youth            14.26m      46-09 
  5 Elliott, Josilyn          10 Sequoyah                11.82m      38-09 
  6 Whitfield, Andrea          9 Kennworth Tr             9.40m      30-10 
  7 Martinez, Isabelle        10 Kennworth Tr             8.30m      27-03 
 
100 Meter Dash Midget Girls
===================================================================
   GA Assoc.: # 12.49  06/01/1988  Andria King, Red Runners                    
    Name                     Age Team                    Finals  H#
===================================================================
  1 Fross, Marshara           12 East Cobb                13.47   4 
  2 Gonzales, Kevia           11 Titans                   13.57   4 
  3 Thomas, Taylor            12 Blessed Trin             14.00   2 
  4 Kelly, Seterica           11 NW YMCA Pant             14.11   2 
  5 Brown, Shenikwa           12 Boys & Girls             14.32   2 
  6 Providence, Vanessa       11 Sapphire Tra             14.54   4 
  7 Reid, Brianna             12 East Cobb                14.63   3 
  8 Holt, Cleo                12 Walton Youth             14.71   3 
  9 Long, Kristian            11 Kennworth Tr             14.74   3 
 10 Jordan, Latrice           12 Boys & Girls             14.79   4 
 11 Smith, Gina               12 East Cobb                14.99   4 
 12 Weaver, Rachel            11 Sequoyah                 15.47   1 
 13 Cosby, Madison            11 Woodstock Tr             15.50   1 
 14 Sylvain, Nel              12 NW YMCA Pant             15.59   4 
 15 Mosley, Alexa             11 East Cobb                15.59   3 
 16 Motooka, Nana             12 Walton Youth             15.75   3 
 17 Hartrampf, Lindsey        12 NW YMCA Pant             15.77   2 
 18 Lee, Kristen              11 Kennworth Tr             16.12   4 
 19 Quintanilla, Jocelyn      12 Walton Youth             16.21   3 
 20 Eaton, Shani              12 Kennworth Tr             16.37   3 
 21 Hartrampf, Tayler         11 NW YMCA Pant             16.80   3 
 22 Pais, Augustina           12 Woodstock Tr             17.31   4 
 23 Simmons, Kimani           11 Kennworth Tr             17.43   1 
 24 Stevens, Kathleen         12 Blessed Trin             20.19   2 
 
200 Meter Dash Midget Girls
===================================================================
   GA Assoc.: # 25.66  06/09/2001  Joanna Atkins, Georgia Striders             
    Name                     Age Team                    Finals  H#
===================================================================
  1 Fross, Marshara           12 East Cobb                27.32   2 
  2 Hunter, Aneisha           12 Gazelle Trac             27.89   2 
  3 Williams, Kendell         11 East Cobb                28.21   1 
  4 Gonzales, Kevia           11 Titans                   28.27   4 
  5 Abernathy, Christiana     12 Light Speed              29.43   1 
  6 Providence, Vanessa       11 Sapphire Tra             29.54   1 
  7 Collins, Aubree           11 Titans                   29.57   2 
  8 Kelly, Seterica           11 NW YMCA Pant             29.67   2 
  9 Randolph, Chelsea         11 Boys & Girls             29.73   3 
 10 Holt, Cleo                12 Walton Youth             29.73   4 
 11 Reid, Brianna             12 East Cobb                29.83   4 
 12 Parker, Aliya             12 Boys & Girls             30.01   2 
 13 Jordan, Latrice           12 Boys & Girls             30.22   3 
 14 Brown, Shenikwa           12 Boys & Girls             30.56   2 
 15 Smith, Gina               12 East Cobb                30.83   1 
 16 Motooka, Nana             12 Walton Youth             32.50   4 
 17 Cosby, Madison            11 Woodstock Tr             32.51   3 
 18 Hill, Abby                11 Kennworth Tr             32.59   1 
 19 Sylvain, Nel              12 NW YMCA Pant             32.77   4 
 20 Rice, Jaelyn              11 Gazelle Trac             33.14   3 
 21 Lee, Kristen              11 Kennworth Tr             34.42   2 
 22 Simmons, Kimani           11 Kennworth Tr             37.14   3 
 
400 Meter Dash Midget Girls
===================================================================
   GA Assoc.: # 57.40  06/22/2003  Erin N Oliver, Track Phi Track              
    Name                     Age Team                    Finals  H#
===================================================================
  1 Outland, Taylor           12 Gazelle Trac           1:00.16   3 
  2 Bryant-Brock, Amber       12 Gazelle Trac           1:01.86   1 
  3 Fross, Marshara           12 East Cobb              1:02.57   2 
  4 Williams, Kendell         11 East Cobb              1:04.79   2 
  5 Collins, Aubree           11 Titans                 1:06.84   2 
  6 Smith, LeDaysha           11 Gazelle Trac           1:06.85   4 
  7 Spencer, Ebone            12 Gazelle Trac           1:07.61   4 
  8 Randolph, Chelsea         11 Boys & Girls           1:09.33   4 
  9 Parker, Aliya             12 Boys & Girls           1:10.36   1 
 10 Abernathy, Christiana     12 Light Speed            1:11.61   3 
 11 Providence, Vanessa       11 Sapphire Tra           1:12.93   3 
 12 Keller, Kourtney          12 First Light            1:13.17   3 
 13 Hartrampf, Lindsey        12 NW YMCA Pant           1:13.28   1 
 14 Thompson, Jackie          12 NW YMCA Pant           1:13.51   1 
 15 Graham, Ayanna            11 Titans                 1:13.62   4 
 16 Costello, Sarah           12 Kennworth Tr           1:16.81   3 
 17 Rice, Jaelyn              11 Gazelle Trac           1:18.71   1 
 18 Hill, Abby                11 Kennworth Tr           1:18.88   2 
 19 Hartrampf, Tayler         11 NW YMCA Pant           1:20.03   4 
 20 Eaton, Shani              12 Kennworth Tr           1:20.83   3 
 21 Coulter, Emma             11 Woodstock Tr           1:29.56   2 
 22 Weaver, Rachel            11 Sequoyah               1:32.91   3 
 23 Armstrong, Alexandra      11 Woodstock Tr           1:33.29   4 
 24 Beavers, Savanna          11 Woodstock Tr           1:44.00   2 
 25 Clay, Krista              11 East Cobb              1:45.01   1 
 
800 Meter Run Midget Girls
================================================================
   GA Assoc.: # 2:23.82  06/20/2003  Erin N Oliver, Track Phi Track            
    Name                     Age Team                    Finals 
================================================================
  1 Cutler, Nyna              12 Gazelle Trac           2:29.03  
  2 Sarah, Pray               12 Gazelle Trac           2:39.67  
  3 Rouse, Alexandria         11 Gazelle Trac           2:42.53  
  4 Collins, Aubree           11 Titans                 2:42.54  
  5 Spencer, Ebone            12 Gazelle Trac           2:44.87  
  6 Keller, Kourtney          12 First Light            2:49.36  
  7 Branch, Hailey            11 Northside Re           2:50.51  
  8 Verdru, Carole            12 Walton Youth           2:51.67  
  9 Graham, Ayanna            11 Titans                 2:51.91  
 10 Womack, Alexa             11 Walton Youth           2:54.52  
 11 Mason, Lucy               12 Sapphire Tra           2:55.76  
 12 Branch, Hunter            11 Northside Re           2:57.95  
 13 Stevenson, Shannon        11 Woodstock Tr           3:00.54  
 14 Arafa, Suzanne            12 NW YMCA Pant           3:01.18  
 15 Manuel, Melissa           11 Woodstock Tr           3:01.49  
 16 Thompson, Jackie          12 NW YMCA Pant           3:03.33  
 17 Lowe, Tiffany             12 Northside Re           3:09.62  
 18 Armstrong, Alexandra      11 Woodstock Tr           3:40.35  
 19 Coulter, Emma             11 Woodstock Tr           3:46.00  
 
1500 Meter Run Midget Girls
================================================================
   GA Assoc.: # 4:57.68  06/23/1998  Saidah Fishenden, Unattached              
    Name                     Age Team                    Finals 
================================================================
  1 Cutler, Nyna              12 Gazelle Trac           5:07.14  
  2 Sarah, Pray               12 Gazelle Trac           5:10.23  
  3 Rouse, Alexandria         11 Gazelle Trac           5:15.34  
  4 Willis, Monti             12 Gazelle Trac           5:16.20  
  5 Schaefer, Hanna           11 Woodstock Tr           5:26.46  
  6 Branch, Hailey            11 Northside Re           5:37.33  
  7 Spencer, Ebone            12 Gazelle Trac           5:40.47  
  8 Branch, Hunter            11 Northside Re           5:57.31  
  9 Womack, Alexa             11 Walton Youth           6:02.45  
 10 Verdru, Carole            12 Walton Youth           6:03.00  
 11 Martin, Amy               11 Alpharetta Y           6:03.58  
 12 Arafa, Suzanne            12 NW YMCA Pant           6:08.18  
 13 Sickeler, Ansley          12 Woodstock Tr           6:09.90  
 14 Thorne, Rachel            11 Alpharetta Y           6:10.91  
 15 Maisano, Kenzie           11 Woodstock Tr           6:24.60  
 16 Lowe, Tiffany             12 Northside Re           6:37.61  
 17 Emanuel, Alexis           12 Woodstock Tr           6:48.30  
 
80 Meter Hurdles Midget Girls
================================================================
   GA Assoc.: # 12.30  06/23/1998  Ayla Alvaranga, GA Express                  
    Name                     Age Team                    Finals 
================================================================
  1 Mason, Lucy               12 Sapphire Tra             14.02  
  2 Williams, Kendell         11 East Cobb                14.32  
  3 Bosma, Stephanie          12 East Cobb                16.82  
  4 Mosley, Alexa             11 East Cobb                17.41  
  5 Keller, Kourtney          12 First Light              17.54  
  6 Costello, Sarah           12 Kennworth Tr             17.73  
 
4x100 Meter Relay Midget Girls
================================================================
   GA Assoc.: # 50.89  06/20/2003  Running Panthers, Running Panthers          
                       Christian, Murphy, Nichol, Omotayo                
    Team                                                 Finals 
================================================================
  1 Gazelle Track Club  'A'                               53.57  
     1) Smith, LeDaysha 11              2) Hunter, Aneisha 12             
     3) Bryant-Brock, Amber 12          4) Outland, Taylor 12             
  2 Boys & Girls Clubs Metro Atl  'A'                     56.93  
     1) Randolph, Chelsea 11            2) Jordan, Latrice 12             
     3) Brown, Shenikwa 12              4) Parker, Aliya 12               
  3 NW YMCA Panthers  'A'                               1:00.41  
     1) Thompson, Jackie 12             2) Kelly, Seterica 11             
     3) Hartrampf, Lindsey 12           4) Sylvain, Nel 12                
  4 Walton Youth Track Club  'A'                        1:00.58  
     1) Jones, Jordan 12                2) Womack, Alexa 11               
     3) Holt, Cleo 12                   4) Quintanilla, Jocelyn 12        
  5 Woodstock Track Club  'A'                           1:08.70  
     1) Pais, Augustina 12              2) Cosby, Madison 11              
     3) Armstrong, Alexandra 11         4) Emanuel, Alexis 12             
 
4x400 Meter Relay Midget Girls
================================================================
