
| BOARD OF DIRECTORS | |||
| Position | Name | Phone | |
| EXECUTIVE COMMITTEE | |||
| President | Ian Dube | 770-885-9860 | iandube@usatfga.org |
| Executive Vice President | Inez Finch | 770-977-1850 | inezfinch@aol.com |
| 1st Vice President | Walter Pinion | 770-971-1238 | wapinion2@mac.com |
| 2nd Vice President | Tony Carpenter | ||
| Secretary | Marlene Atwood | 770-497-4208 | secretary@usatfga.org |
| Treasurer | Linda Bommicino | 404-935-9046 | treasurer@usatfga.org |
| Immediate Past President | Murray Sanford | 770-928-4950 | murraysanford@bellsouth.net |
| COMMITTEE CHAIRS | |||
| Long Distance Running | Dave Martin | 404-378-2605 | drdavexyz@gmail.com |
| Masters | Open | ||
| Membership | Linda Bommicino | 404-935-9046 | membership@usatfga.org |
| Officials | Murray Sanford | 770-928-4950 | murraysanford@bellsouth.net |
| Track & Field | Dexter McCloud | ||
| RaceWalk | Jim Norvill | 770-977-7226 | jnorvill@mindspring.com |
| Youth |
Jacqui Collins | 770-499-2464 | jacquicollins@usatfga.org |
Page Last Updated: Thursday, August 12, 2010